
Property Attributes
- MLS#A4546878
- TypeLand
- CountyCHARLOTTE
- CityROTONDA WEST
- AreaRotonda West
- NeighborhoodRotonda Lakes Segment 01
- Zip33947
- Style
- Taxes$ 287
- Price$ 25,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,405 SqFt
Data Source:
Stellar MLS
Property Description
Are you ready to build your dream home? You are looking in the right place! This lot is located in the beautiful area of Rotonda Lakes, where you will find places to golf, fish, boat, etc close by! Low HOA fees! Come live in a nice private, quiet, community where the roads are paved and there is public utilities! Only 25 minutes away from Boca Grande beach, and under 12 miles to other Englewood beaches! Less than 10 minutes away from grocery stores, food, gas, and minutes to the highway! Don't miss this opportunity, drive by and make an offer today! "All information is believed to be accurate but buyer must verify all"
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
9/1/2022 | Listed $28,000 |
8/15/2023 | 9% - $25,500 |
General Features
Assoc Fee Paid Per | Annually |
---|---|
Assoc Fees | 100 |
Association Y/N | Yes |
City | ROTONDA WEST |
County | Charlotte |
Current Use | Residential |
Days on Market | 407 |
Directions | From 776 S right onto 771 on Ingram Blvd, then turn right onto Wright Dr, turn right again onto Lime Tree Way, left on Lime Tree Park, the lot will be on the left side! |
Elementary School | Vineland Elementary |
Facing Direction | East |
High School | Lemon Bay High |
Lot Size Square Feet | 7500 |
MLS Area | 33947 - Rotonda West |
Middle/Junior High School | L.A. Ainger Middle |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Public Remarks | Are you ready to build your dream home? You are looking in the right place! This lot is located in the beautiful area of Rotonda Lakes, where you will find places to golf, fish, boat, etc close by! Lo |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | LIME TREE |
Subdivision Name | ROTONDA LAKES SEGMENT 01 |
Tax Annual Amount | 287 |
Tax Lot | 41 |
Tax Year | 2021 |
Utilities | Electricity Available, Public, Sewer Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4546878 |
Waterfront Y/N | No |
Zoning | RSF5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Heating Y/N | Yes |
Living Area Units | Square Feet |
Street Suffix | PARK |
Exterior Features
Lot Dimensions | 60x125 |
---|---|
Lot Size Acres | 0.17 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool