
Property Attributes
- MLS#A4535727
- TypeLand
- CountyCHARLOTTE
- CityPLACIDA
- AreaPlacida
- NeighborhoodRotonda Meadows
- Zip33946
- Style
- Taxes$ 323
- Price$ 28,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,148 SqFt
Data Source:
Stellar MLS
Property Description
Great Lot to build your dream home.
Price History | |
---|---|
6/27/2023 | Listed $28,000 |
General Features
City | PLACIDA |
---|---|
County | Charlotte |
Days on Market | 489 |
Directions | US-41, Turn left onto FL-776. Turn left onto 771/Gasparilla Rd. Turn left onto Robin Rd. Turn right onto Yellowhammer Dr. Turn right onto Mayflower Rd. Turn left onto Carnation Dr. Turn left onto Jess |
Lot Size Square Feet | 8983 |
MLS Area | 33946 - Placida |
Percent Ownership | Fee Simple |
Property Type | Land |
Public Remarks | Great Lot to build your dream home. |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | MISTLETOE |
Subdivision Name | ROTONDA MEADOWS |
Tax Annual Amount | 323.49 |
Tax Lot | 10 |
Tax Year | 2021 |
Utilities | Public, Sewer Available, Water Available |
Waterfront Y/N | No |
Zoning | RSF5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Heating Y/N | Yes |
Living Area Units | Square Feet |
Street Suffix | LANE |
Exterior Features
Lot Dimensions | 46.6x80x155x152.3 |
---|---|
Lot Size Acres | 0.21 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool